Visalia (California)
Here is general information about Visalia in California
Visalia statistic
Coordinates | 36°19′49″N 119°17′33″W |
Country | United States |
State | California |
County | Tulare |
Region | San Joaquin Valley |
Incorporated | February 27, 1874 |
Elevation | 331 ft (101 m) |
Demonym(s) | Visalian |
Time zone | UTC−8 (PST) |
ZIP code | 93277-93279, 93290-93292 |
Area code(s) | 559 |
FIPS code | 06-82954 |
GNIS feature IDs | 1652807, 2412160 |
Website | www.visalia.city |
Government (Type) | Council–manager |
Government (City Council) | Mayor Steve Nelsen Vice Mayor Brian Poochigan Liz Wynn Greg Collins Brett Taylor |
Government (City Manager) | Randy Groom |
Government (Chief of Police) | Jason Salazar |
Government (Fire Chief) | Dan Griswold |
Government (Total) | 37.94 sq mi (98.25 km2) |
Government (Land) | 37.91 sq mi (98.20 km2) |
Government (Water) | 0.02 sq mi (0.05 km2) 0.05% |
Area (Total) | 37.94 sq mi (98.25 km2) |
Area (Land) | 37.91 sq mi (98.20 km2) |
Area (Water) | 0.02 sq mi (0.05 km2) 0.05% |
Population (2020) (Total) | 141,384 |
Population (2020) (Rank) | 42nd in California 192nd in the United States |
Population (2020) (Density) | 3,726.52/sq mi (1,439.02/km2) |
Other cities info:
Visalia (/vaɪˈseɪljə, vɪ-/vy-SAYL-yə, vih-) is a city in the agricultural San Joaquin Valley of California. The population was 141,384 as per the 2020 census. Visalia is the fifth-largest city in the San Joaquin Valley, the 42nd most populous in California, and 192nd in the United States. As the county seat of Tulare County, Visalia serves as the economic and governmental center to one of the most productive agricultural counties in the country.